{
	"card_index": 0,
	"card_serial": "01-000001-001-01",
	"cells": [
		{
			"display_prize_cents": 10000,
			"is_winner_cell": true,
			"number": 42,
			"custom": {
				"metadata": {},
				"prize_type": "win"
			}
		},
		{
			"display_prize_cents": 700,
			"is_winner_cell": true,
			"number": 33,
			"custom": {
				"metadata": {},
				"prize_type": "win"
			}
		},
		{
			"display_prize_cents": 500,
			"is_winner_cell": true,
			"number": 2,
			"custom": {
				"metadata": {},
				"prize_type": "win"
			}
		},
		{
			"display_prize_cents": 500,
			"is_winner_cell": false,
			"number": 36,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 150000,
			"is_winner_cell": false,
			"number": 22,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 1000,
			"is_winner_cell": false,
			"number": 12,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 500,
			"is_winner_cell": false,
			"number": 18,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 150000,
			"is_winner_cell": false,
			"number": 29,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 150000,
			"is_winner_cell": false,
			"number": 27,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 1000000,
			"is_winner_cell": false,
			"number": 31,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 700,
			"is_winner_cell": false,
			"number": 30,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 1000000,
			"is_winner_cell": false,
			"number": 5,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 150000,
			"is_winner_cell": false,
			"number": 24,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 1300,
			"is_winner_cell": false,
			"number": 32,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 1000000,
			"is_winner_cell": false,
			"number": 1,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 700,
			"is_winner_cell": false,
			"number": 4,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 700,
			"is_winner_cell": false,
			"number": 37,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 1000,
			"is_winner_cell": false,
			"number": 7,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 500,
			"is_winner_cell": false,
			"number": 23,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 10000,
			"is_winner_cell": false,
			"number": 8,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 10000,
			"is_winner_cell": false,
			"number": 43,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 1000000,
			"is_winner_cell": false,
			"number": 13,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 700,
			"is_winner_cell": false,
			"number": 15,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 200,
			"is_winner_cell": false,
			"number": 41,
			"custom": {
				"metadata": {}
			}
		},
		{
			"display_prize_cents": 1300,
			"is_winner_cell": false,
			"number": 10,
			"custom": {
				"metadata": {}
			}
		}
	],
	"game_id": "1-1",
	"grid_cols": 5,
	"grid_rows": 5,
	"is_winner": true,
	"mode_output": {
		"mode": "numbers",
		"winning_numbers": [
			42,
			33,
			2,
			6,
			44,
			38
		]
	},
	"prizes": [
		{
			"tier_name": "Instant",
			"amount_cents": 11200,
			"prize_tier": "big_win"
		}
	],
	"revealed": true,
	"roll_index": 0,
	"total_value": 11200
}
